Current Scheduled Classes - Fullerton
Smog Tech Institute Package Deals Click Here For More Information
| Class Description | Class Code | Start Date | End Date | Meeting Days | Start Time | End Time | Number Of Meetings | Tuition | Click To Enroll |
| Advanced Clean Air Car Class | STI00483 | 8/4/2010 | 8/25/2010 | Monday & Wednesday | 6:30:00 PM | 10:30:00 PM | 7 | $480.00 | Enroll |
| BAR Approved ASE Alternative - A8 - Engine | STI00472 | 8/10/2010 | 8/26/2010 | Tuesday & Thurday | 6:30:00 PM | 10:30:00 PM | 6 | $425.00 | Enroll |
| 2009 Bar Update Week ends | STI00482 | 8/22/2010 | 8/29/2010 | Sunday | 8:00:00 AM | 5:00:00 PM | 2 | $340.00 | Enroll |
| Clean Air Car Class (Basic Area) & Citation level 3 | STI00490 | 8/30/2010 | 11/3/2010 | Monday & Wednesday | 6:30:00 PM | 10:30:00 PM | 17 | $1,150.00 | Enroll |
| BAR Approved ASE Alternative - L1 - Advanced Engine Performance | STI00493 | 8/31/2010 | 9/21/2010 | Tuesday & Thursday | 6:30:00 PM | 10:30:00 PM | 7 | $480.00 | Enroll |
| 2009 Bar Update Week days | STI00497 | 9/7/2010 | 9/15/2010 | 1st week Tues/Thur 2nd week Mon/Wed | 6:30:00 PM | 10:30:00 PM | 4 | $340.00 | Enroll |
| 2009 Bar Update Week ends | STI00498 | 9/19/2010 | 9/26/2010 | Sundays | 8:00:00 AM | 5:00:00 PM | 2 | $340.00 | Enroll |
| BAR Approved ASE Alternative - A6 - Electrical | STI00494 | 9/23/2010 | 10/7/2010 | Tuesday & Thursday | 6:30:00 PM | 10:30:00 PM | 5 | $375.00 | Enroll |
| 2009 Bar Update Week days | STI00499 | 10/5/2010 | 10/13/2010 | 1st week Tues/Thur 2nd week Mon/Wed | 6:30:00 PM | 10:30:00 PM | 4 | $340.00 | Enroll |
| BAR Approved ASE Alternative - A8 - Engine | STI00495 | 10/12/2010 | 10/28/2010 | Tuesday & Thursday | 6:30:00 PM | 10:30:00 PM | 6 | $425.00 | Enroll |
| 2009 Bar Update Week ends | STI00500 | 10/17/2010 | 10/24/2010 | Sundays | 8:00:00 AM | 5:00:00 PM | 2 | $340.00 | Enroll |
| 2009 Bar Update Week days | STI00501 | 11/1/2010 | 11/10/2010 | 1st week Tues/Thur 2nd week Mon/Wed | 6:30:00 PM | 10:30:00 PM | 4 | $340.00 | Enroll |
| BAR Approved ASE Alternative - L1 - Advanced Engine Performance | STI00503 | 11/2/2010 | 11/30/2010 | Tuesday & Thursday | 6:30:00 PM | 10:30:00 PM | 7 | $480.00 | Enroll |
| Advanced Clean Air Car Class | STI00496 | 11/8/2010 | 12/1/2010 | Monday & Wednesday | 6:30:00 PM | 10:30:00 PM | 7 | $480.00 | Enroll |
| 2009 Bar Update Week ends | STI00502 | 11/14/2010 | 11/21/2010 | Sundays | 8:00:00 AM | 5:00:00 PM | 2 | $340.00 | Enroll |
Future Classes Based On Demand
| Class Description | Class Code | Start Date | End Date | Meeting Days | Start Time | End Time | Number Of Meetings | Tuition | I'm Interested |
| STI00005 | Upon Demand | 1 | $0.00 | Notify Me | |||||
| 2007 Bar Update Week ends | STI00006 | Upon Demand | 2 | $320.00 | Notify Me | ||||
| Citation Level 1 week days | STI00008 | Upon Demand | 2 | $280.00 | Notify Me | ||||
| Citation Level 2 weekdays | STI00009 | Upon Demand | 4 | $420.00 | Notify Me | ||||
| STI Package For New Students | STI00017 | Upon Demand | 46 | $2,900.00 | Notify Me | ||||
| 2007 Bar Update Week days | STI00018 | Upon Demand | 3 | $320.00 | Notify Me | ||||
| STI00019 | Upon Demand | 1 | $0.00 | Notify Me | |||||
| Bar Pre Test Work shop | STI00020 | Upon Demand | 6 | $425.00 | Notify Me | ||||
| Citation Level 1 Week Ends | STI00021 | Upon Demand | 1 | $280.00 | Notify Me | ||||
| Citation Level 2 Week Ends | STI00022 | Upon Demand | 2 | $420.00 | Notify Me | ||||
| OBD II Diagnostics | STI00023 | Upon Demand | 5 | $375.00 | Notify Me | ||||
| (A-6) Alternative Class Retest | STI00027 | Upon Demand | 1 | $100.00 | Notify Me | ||||
| STI00028 | Upon Demand | 1 | $0.00 | Notify Me | |||||
| (A-8) Alternative Class Retest | STI00029 | Upon Demand | 1 | $100.00 | Notify Me | ||||
| STI00030 | Upon Demand | 1 | $0.00 | Notify Me | |||||
| (L-1) Alternative Class Retest | STI00031 | Upon Demand | 1 | $100.00 | Notify Me | ||||
| Workshop Automotive Electrical | STI00032 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop Control Area Networking | STI00033 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop EVAP Systems | STI00034 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop Brake & Lamp Certification | STI00035 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| WorkShop Hybrid Safety | STI00036 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop for Mode 6 Diagnostics Non Continuous Monitors | STI00037 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop DSO Operation | STI00038 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop Understanding 5 Gas readings | STI00039 | Upon Demand | 1 | $75.00 | Notify Me | ||||
| Workshop MACS AC Certification | STI00040 | Upon Demand | 1 | $90.00 | Notify Me | ||||
| Only a Test | STI00041 | Upon Demand | 0 | $1.00 | Notify Me |